This is a small 2 bedroom , 1 bath home attached to a travel trailer... comes with 2 Window units... small kitchen with living room... has public water and sewer.. could be used for a weekend place close to Lake Conroe or you could live in the home... It is very clean on a small lot. The washer, dryer and fridge stay with the home... Room sizes are estimated... The lot backs up to Calvary Road.
MLS# | 18412159 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 172 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 556 |
Story(s) | 1 |
Acreage | 0.06 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $119.54 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $119.54 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Area Information | |
---|---|
State | Texas |
County | Montgomery |
City | Willis |
Zip Code | 77318 |
Area | 39 |
Community Name | Walnut Cove 02 |
School District | 56 - Willis |
Elementary School | PARMLEY ELEMENTARY SCHOOL |
Middle School | LYNN LUCAS MIDDLE SCHOOL |
High School | WILLIS HIGH SCHOOL |
Listing VS Median (in Walnut Cove 02) | |
Price: $39,500 low | high Med: $20,300 98.607594936709% of Average SqFt: 556 low | high Med: 1,025 34.352517985612% of Average $ / SqFt: $71 low | high Med: $36 99.481809092912% of Average On Site: 172 low | high Med: 87.500000 100% of Average |